| 2012-01-24 | For members of the younger generation, who did not follow the "two pill" reference in my previous tweet: http://t.co/ODHBvyTm |
| 2012-01-24 | I've taken the red pill too! http://t.co/bMIcRI6s |
| 2012-01-23 | a PhD comic for you: http://t.co/Q6cp34Bk |
| 2012-01-22 | interesting database: http://t.co/X3uzPWIq |
| 2012-01-22 | Anybody seen this movie? : The PHD Movie! http://t.co/wVwYW8Rt via @phdcomics |
| 2012-01-20 | Stop lecturing: http://t.co/reLrfHo4 |
| 2012-01-18 | @hebrooks87 Harold Brooks spills his brain in mp3 podcast episode 312 at http://t.co/Z41FfEbW |
| 2012-01-17 | I signed up: http://t.co/tkNDyvSh. Signed up for game theory too. |
| 2012-01-16 | And you thought quasi-geostrophic theory was amazing. A Fluid
Dynamics experiment to try at home: http://t.co/gIozN43O |
| 2012-01-15 | Using Python to cheat on the Daily Jumble: http://t.co/ks2hFTKi via @ideone |
| 2012-01-14 | For your 2012 Year of Code aspirations: http://t.co/kHub9SUB via @ideone |
| 2012-01-13 | At Academic Technology Expo in the new Gould Hall at OU http://t.co/UIPzuc16 |
| 2012-01-10 | Gulf oil spill forecast bust: http://t.co/wqRW0o6K |
| 2012-01-09 | Employment opportunity: http://t.co/XrPzLiUV |
| 2012-01-08 | In case you, or a loved one, just don't get Bayes' Theorem: http://t.co/xNSSN93h |
| 2012-01-07 | For all you meteorologists, fluid dynamicists and buoyancy experts extraordinaire: http://t.co/iR2NHaCk |
| 2012-01-06 | A tweet for thought: http://t.co/JO1J9bDw |
| 2012-01-05 | Petunias surviving in microclimate of the south wall of my house http://t.co/jDglsCUq |
| 2012-01-04 | Wikipedia article: "Misconceptions about tornadoes" http://t.co/tpQYMRa5 |
| 2012-01-03 | For those writing a thesis, dissertation, or article: http://t.co/q15YxRHQ LOL |
| 2012-01-02 | For those who like phase changes of water: BBC Nature - 'Brinicle' ice finger of death filmed in Antarctic http://t.co/qet8tpRm |
| 2012-01-01 | New Year's Resolution, understand the world better: http://t.co/qbI2QSZz |
| 2012-01-01 | Sean Collins, Trusted Forecaster for Surfers, Dies at 59: http://t.co/YkQdMwAH |
| 2012-01-01 | Some New Yorker videos moderately funny. I confess I laughed: http://t.co/so9w3gLk |
| 2011-12-31 | Five worst op-eds of 2011 | Gene Healy | Columnists | Washington Examiner http://t.co/jBXmjoQz via @dcexaminer |
| 2011-12-29 | Some trivia for those of you in a College of Atmospheric and GEOGRAPHIC sciences http://t.co/QNUSicrV |
| 2011-12-28 | "The Week" magazine usually has humorous covers: http://t.co/5IUcPVIq |
| 2011-12-27 | Reed Timmer to speak at TEDxOU! http://t.co/mGES42mb |
| 2011-12-25 | NY Times 2011 Year in Pictures http://t.co/lumCW7Vi |
| 2011-12-22 | Does the laminated structure result from folded, faraway tropical towers? http://t.co/UNFrPmwl |
| 2011-12-21 | Changing a college curriculum is like moving a graveyard--you never know how many friends the d..-C.Coolidge #quote http://t.co/HI5pLRF1 |
| 2011-12-20 | My first photo tweet from my iphone. http://t.co/39bPfI3A |
| 2011-12-18 | Check this video out -- John Lennon - Happy Xmas (War Is Over) http://t.co/5A6sNkzb via @youtube |
| 2011-12-17 | @thekidshouldsee Santana at Woodstock: http://t.co/QFNeMez9 |
| 2011-12-16 | Check this video out -- The 2011 Hurricane Season in 4.5 minutes http://t.co/hlSAC54L via @youtube |
| 2011-12-15 | Before era of online customer reviews, lots of kids ripped-off: "Top 10 Outrageous Comic Book Advertisements" http://t.co/zgqeECnu via |
| 2011-12-14 | OU professor arrested on rape complaints: http://t.co/n722mYLi , http://t.co/2UznNGMM |
| 2011-12-14 | IT’S understandable that many of today’s college graduates view themselves as the generation that opportunity forgot. http://t.co/Uh7ouDme |
| 2011-12-13 | BBC News - Canada to withdraw from Kyoto Protocol http://t.co/wNMkQCT4 Is any country *really* going to pay the fine? |
| 2011-12-12 | Schumpeter: University challenge | The Economist http://t.co/Z0ThpEnc |
| 2011-12-11 | @thekidshouldsee Alexander Tsiaras: Conception to birth -- visualized #TED http://t.co/YP5u25fQ |
| 2011-12-10 | Check this video out -- Climategate 'hide the decline' explained by Berkeley professor Richard A... http://t.co/Gtd3Z18w via @youtube |
| 2011-12-09 | A blog post about climate journalism http://t.co/KRGKxN9u via @JudithCurry , but where do people find time to flame in > 340 responses? |
| 2011-12-08 | What makes kids want to become engineers? http://t.co/jDDYTEWN |
| 2011-12-07 | USA, my favorite country. Good discussion in Zuccotti park: http://t.co/7MmP0Vof |
| 2011-12-06 | Science Fiction stocking stuffer for your Kindle: http://t.co/4EWeFxKC
Short, smart stories. |
| 2011-12-05 | I suppose we are supposed to believe that these people are so talented and irreplaceable: http://t.co/n913ozHS (yeah, right) |
| 2011-12-04 | Reminder for OU faculty and staff to fill out that "external compensation disclosure" form:
http://t.co/mKECnbI2 |
| 2011-12-03 | Where do trees get mass from? Check out the first 6 and 1/2 minutes of http://t.co/GvseZyxV |
| 2011-12-01 | For your end-of-semester enjoyment: http://t.co/9DvKrxDn |
| 2011-11-30 | @thekidshouldsee How far away is the moon? http://t.co/Xd5OQ5wC |
| 2011-11-29 | Stephens: The Great Global Warming Fizzle http://t.co/WoQiYbaG via @WSJ |
| 2011-11-28 | Student debt: http://t.co/yb5KzFAr . Geez... look at response to comment by reader "softshellcrab" |
| 2011-11-27 | Feynman retrospective: http://t.co/cIQNYUkS via @youtube |
| 2011-11-26 | BBC News - CO2 climate sensitivity 'overestimated' http://t.co/XkwIdGRA |
| 2011-11-25 | Incredible Time-Lapse Video Gives an Astronaut’s View of Earth | Wired Science | http://t.co/rlPbZG7u http://t.co/G3OOYGzf |
| 2011-11-22 | can't resist two tweets in one day: National Geographic Photo Contest 2011 - The Big Picture - http://t.co/14JYf1uI http://t.co/HZN9Suis |
| 2011-11-22 | Homer's Iliad On Twitter: http://t.co/BsE6paOV |
| 2011-11-21 | @zorm "The effect of a giant wind farm on precipitation in a regional climate model" http://t.co/AfpdzWXw |
| 2011-11-20 | I wouldn't have guessed this: "In an island nation, living in fear of the water -" http://t.co/zzAmXiE0 via @readability |
| 2011-11-18 | Toroidal vortex from Mt. Etna: http://t.co/IZycBb3X Think of it as a tornado ring. Could your NWP storm model simulate that successfully? |
| 2011-11-17 | Maybe this advice is a bit late for my followers: http://t.co/RdlC3rxH |
| 2011-11-16 | A plug for Robert Oscar Lopez: http://t.co/yoSRkX11 |
| 2011-11-13 | As Kindle owner, I read lots of 1st chapters for free. Try this: "Rights Gone Wrong: How..." from http://t.co/e0oqqYoL http://t.co/UFehpoDJ |
| 2011-11-11 | I just reviewed: 'Boomerang: Travels in the New Third World' by Michael Lewis via @amazon http://t.co/VeWHgayW |
| 2011-11-09 | A climate sceptic speaks: http://t.co/fJvsPqT5 |
| 2011-11-06 | Big Picture committed to 1 picture = 1000 words: http://t.co/etaJ5lR5 |
| 2011-11-04 | The revenge of the unemployed graduates: http://t.co/fGCLXodu |
| 2011-11-01 | McGurn: What's Your Kid Getting From College? http://t.co/R1MKsk2n via @WSJ |
| 2011-10-31 | Who would want to travel to a lecture hall when you can have one of these http://t.co/trxrIgbb ? |
| 2011-10-29 | Science of sociology applied to Chinese toddler death: http://t.co/zMMW1A4q http://t.co/evf11ywK |
| 2011-10-27 | Monty Hall problem. Letting go of misconceptions is difficult: http://t.co/xLkgUotC. Still don't get it? http://t.co/yDGgQ4PI |
| 2011-10-26 | Does your university have vranyo? http://t.co/0Abpouc5 |
| 2011-10-25 | Prequisite for processing applications for admission to graduate programs: http://t.co/JeU4UVby. Caution with character reference letters. |
| 2011-10-24 | OWS becomes invitation-only conference for elite academics. See list in: http://t.co/bAYaCc6B
What about the other 99%? |
| 2011-10-23 | Walter Lewin | Author Revealed at Simon & Schuster: http://t.co/DQxZ4X5b via @AddThis |
| 2011-10-22 | Check this video out -- Liquid Helium II the superfluid (part 3 The superfluid has zero viscosity) http://t.co/VYe0Rdzq via @youtube |
| 2011-10-21 | @pickover Perhaps the 1999 entry for "The Physics Book" should have been: Prof. Walter Lewin goes global.
http://t.co/j86fHc8w |
| 2011-10-21 | Prof. Walter Lewin's last lecture: http://t.co/R402DOuw .
Here is the story: http://t.co/j86fHc8w . |
| 2011-10-20 | Haven't figured out OWS yet, but this is rather disillusioning:
http://t.co/9k8fbT0Y |
| 2011-10-19 | 2010 "Iron Law" http://t.co/fWgUCqfo in action in 2011: http://t.co/zWYjGifh |
| 2011-10-18 | Portsmouth sinfonia http://t.co/2NkENq5o is perhaps an example of incongruity theory: http://t.co/ijxtWzeJ |
| 2011-10-17 | Megacryometeors video: http://t.co/FRD8Mecm Am I supposed to reject the evidence for megacryometeors just because I cannot explain it? |
| 2011-10-17 | My 3rd year meteorology students watched Prof. Lewin's Lectures 27 and 28 : http://t.co/503Pvvms |
| 2011-10-16 | The Bubble: Higher Education's Precarious Hold on Consumer Confidence http://t.co/gfLSslUK |
| 2011-10-16 | In Weather Forecasting, Expect High Pressure http://t.co/5o4MBZtH via @WSJ, Director David Parsons is quoted here. |
| 2011-10-16 | I don't know if it's prescient, but I liked the writing style. Stephens: What Comes After 'Europe'? http://t.co/eQxdZjWL via @WSJ |
| 2011-10-16 | Practicing linking. Excellent BookTV program. Inspired me to read the book over the last holiday break. http://t.co/BZBGZZ5C |
| 2011-10-16 | This is how I got started today: Twitter Guide Book â How To, Tips and Instructions by Mashable http://t.co/X6l65EPG |